ArcGIS REST Services Directory Login | Get Token
JSON

Legend (PA_York_MS4/Greenvest_BEHI)

BEHI NBS Point (0)
NO BEHI Score NO BEHI Score
Extreme (46 - 50) Extreme (46 - 50)
Very High (40 - 45) Very High (40 - 45)
High (30 - 39.5) High (30 - 39.5)
Moderate (20 - 29.5) Moderate (20 - 29.5)
Low (10 - 19.5) Low (10 - 19.5)
Very Low (5 - 9.5) Very Low (5 - 9.5)
Thalweg Buffer (1)
NO BEHI Score NO BEHI Score
Extreme (46 - 50) Extreme (46 - 50)
Very High (40 - 45) Very High (40 - 45)
High (30 - 39.5) High (30 - 39.5)
Moderate (20 - 29.5) Moderate (20 - 29.5)
Low (10 - 19.5) Low (10 - 19.5)
Very Low (5 - 9.5) Very Low (5 - 9.5)
Transect Line (2)
Thalweg (3)